CB-08II-2516-PM, 3516-PM, 3121-PM, 3032-PM digital cutting plotters
CB08II digital cutting plotters are comparable to leading and other international brands in performance, stability and functionality. The CB08II series flatbed digital cutter is aimed at the large-format materials market and performs well when cutting soft membranes, flag fabrics, lightweight boxes, tarpaulins, KT board, PVC expansion foil, acrylic, PVC film, stickers, etc.
Interested in this machine? Write to us and we will prepare an offer.
Send an inquiry| Working area | 1 800 mm x 1 600 mm |
| Working area | 2 500 mm x 1300 mm |
| Working area | 2 500mm x 1600mm |
| Max. movement speed | to 1 500 mm/s |
| Max. cutting speed | to 1 500 mm/s |
| Max. material thickness | to 50 mm |
| Repeat accuracy | ± 0,05 mm |
| Supported file formats | PLT, DXF, HP/GL, .AI (Illustrator), .RIP (Raster Image Processor), .CAD (AutoCAD), .CDR (CorelDRAW) |
| Compatible materials | cardboard, corrugated board, chipboard (grey board), PVC boards, honeycomb boards, KT boards, foam materials (EPE, EVA), acrylic, textiles, leather and more |
| Connectivity | LAN, Ethernet |
| Power input | 10,5 kW |
| Supply voltage | 220 V ± 10% / 50 HZ |
| Weight | 700 kg |
| Dimensions 1816-RM | 2950 x 2620 x 1280 mm |
| Dimensions 2513-RM | 3650 x 2210 x 1300 mm |
| Dimensions 2516-RM | 3650 x 2510 x 1300 mm |
